Hughesnet Community

July 2021Speeds routinely ONLY 2-5 MBPS

cancel
Showing results for 
Search instead for 
Did you mean: 
McKraftywino
New Poster

July 2021Speeds routinely ONLY 2-5 MBPS

i hear rumors you've oversold your bandwidth etc etc

WHy am i only getting 2-5?

below is my data

unacceptable

i pay for 50 gigs a month and rarely get more than 2-5 Mbps

why?

 

 

Date Lat Lon Download Upload Latency ServerName ExternalIp Is SpeedTest VPN
7/25/2021 23:04 35.947591 -78.671957 5687 1456 875 Raleigh, NC 67.45.112.25 No
7/25/2021 19:40 35.947588 -78.671959 4604 1741 810 Raleigh, NC 67.45.112.25 No
7/25/2021 19:27 35.947588 -78.671959 3530 1295 789 Snow Hill, NC 67.45.112.25 No
7/25/2021 16:28 35.947589 -78.671957 8470 1126 818 Rocky Mount, NC 67.45.112.25 No
7/25/2021 10:12 35.947614 -78.671976 12209 1322 754 Raleigh, NC 67.45.112.25 No
7/24/2021 22:11 35.947615 -78.671977 3857 1270 816 Snow Hill, NC 67.45.112.25 No
7/24/2021 17:00 35.947588 -78.671959 15216 2233 818 Raleigh, NC 67.45.112.170 No
7/24/2021 14:21 35.947548 -78.671914 5652 3137 762 Raleigh, NC 67.45.112.170 No
7/24/2021 9:53 35.947598 -78.671957 24498 2913 640 Snow Hill, NC 67.45.112.170 No
7/24/2021 9:51 35.947625 -78.67198 38969 2550 612 Snow Hill, NC 67.45.112.170 No
7/18/2021 21:49 35.947625 -78.671978 2089 2571 811 Morrisville, NC 67.45.112.54 No
7/18/2021 21:46 35.947613 -78.671968 1438 2064 878 Chapel Hill, NC 67.45.112.54 No
7/18/2021 21:44 35.947613 -78.671968 1696 2654 920 Greensboro, NC 67.45.112.54 No
7/18/2021 15:30 35.94762 -78.671977 9490 2632 917 Durham, NC 67.45.112.54 No
7/18/2021 14:37 35.947619 -78.671977 10867 3136 815 Raleigh, NC 67.45.112.54 No
7/18/2021 13:36 35.94762 -78.671977 15971 2946 747 Snow Hill, NC 67.45.112.54 No
7/18/2021 13:34 35.947629 -78.671962 10658 3089 919 Raleigh, NC 67.45.112.54 No
7/18/2021 13:09 35.947619 -78.671976 20990 2584 804 Durham, NC 67.45.112.54 No
7/18/2021 10:45 35.947619 -78.671977 10285 2350 920 Raleigh, NC 67.45.112.54 No
7/18/2021 10:09 35.947642 -78.671969 16309 3430 757 Snow Hill, NC 67.45.112.54 No
7/18/2021 0:50 35.947594 -78.671959 12773 2987 716 Greensboro, NC 67.45.112.54 No
7/17/2021 22:20 35.947593 -78.671962 3246 1290 821 Raleigh, NC 67.45.112.54 No
7/17/2021 22:08 35.947625 -78.671981 3499 2578 818 Greensboro, NC 67.45.112.170 No
7/17/2021 21:37 35.947616 -78.671977 2272 2299 819 Rocky Mount, NC 67.45.113.65 No
7/17/2021 11:00 35.947621 -78.671983 25944 1348 758 Snow Hill, NC 67.45.113.65 No

25 REPLIES 25

Liz,

Thank you.

Look forward to seeing a way to improve/update to get more consistent speeds of 10-20 instead of the current fluctuating 2-4

Main change so far is to turn OFF 5G on hughesnet modem and only use 4G

helped but did not solve

In 27614 area can now generally stream on Netflix and sometimes Hulu (time of day/day of week dependent since sometimes get the 'circle of death')

Prime, Disney, Apple+ and others still won't stream only 'circle of death'

On some streaming sites they have option to 'only send lower resolution video' (can't recall which but that helps)

wish they all had that option

Also trying to screen mirror downloaded gives strange errors on many (Netflix, Apple+ and Prime allow replay on screen share and/or with HDMI cable from iphone,

the others will not/do not/drive me crazy with random issue/errors/apparent paranoia!)

 

look forward to any additional recommendation to get more consistent streaming

 

thank you

 

 

 

 

 

 

 

maratsade
Distinguished Professor IV

Curious...what do you mean by this? "Main change so far is to turn OFF 5G on hughesnet modem and only use 4G"

The HN modem has two radios, a 2.4GHz one and a 5GHz one.  Are you referring to turning off the 5GHz radio?

Thanks for the additional info, so the main issue is you're trying to stream but currently Prime, Disney, and Apple+ don't work?

 

This experience happens even while streaming from the native website (not their mobile apps)?

 

On multiple hardwired devices?

 

Regardless of time of day? Or do you experience issues more during a certain time (and which time)?

 

Just trying to rule out other possibilities; I ask because our corporate engineers will ask, I'm not trying to give you a hard time.

 

Your cooperation, patience, and understanding are much appreciated.

 

Thanks,

Liz

If you have a tech or billing question and need help, please start a new thread in the appropriate board. Unsolicited Private Messages may not get replies.

Slow performance? Click me!

Hi McKraftywino,

 

Just wondering if you're still there, the info I requested in my previous post would help a great deal. Thanks!

 

-Liz

If you have a tech or billing question and need help, please start a new thread in the appropriate board. Unsolicited Private Messages may not get replies.

Slow performance? Click me!

Hi McKraftywino,

 

It's been two weeks since we last heard from you, so we will close this thread. If you still have concerns, please start a new thread and include a detailed explanation so we can better assist you.

 

Thanks,

Liz

If you have a tech or billing question and need help, please start a new thread in the appropriate board. Unsolicited Private Messages may not get replies.

Slow performance? Click me!