HughesNet Community

Extremely slow speeds at night

cancel
Showing results for 
Search instead for 
Did you mean: 
richknox
Sophomore

Extremely slow speeds at night

I was asked by Chris (Company Rep) to open a post with details after I replied to another thread with the same problem. I have been experiencing extremely slow speeds at night since around the first of November which was also my 1 year anniversary with HughesNet. I do not believe it is a hardware problem because I get fast to acceptable speeds at other times. You will see from my data below that the speed drops to an extremely low level at times. I captured this data using Speedtest. I don't have much data for the month of November because I assumed that it was related to additional activity during the election cycle. Here are my results:
Date - Time - Download (Mbps) - Upload (Mbps)
9/30 7:35 PM 11.09 2.20
10/30 8:00 PM 6.94 1.29
10/31 8:02 PM 0.14 0.56
10/31 8:15 PM 5.04 1.61
11/7 8:46 AM 6.72 0.79
11/7 8:09 PM 0.39 0.94
11/9 9:18 AM 6.69 0.80
11/9 8:33 PM 1.88 1.32
11/30 6:24 PM 7.98 0.95
11/30 8:37 PM 0.76 0.59
12/1 8:49 PM 0.97 3.31
12/2 9:03 AM 5.22 0.70
12/2 8:01 PM 1.47 8.89
12/3 7:39 PM 0.17 0.40
12/3 8:23 PM 0.40 1.14
12/3 8:25 PM 0.35 0.38
12/3 9:11 PM 0.58 0.56
12/4 6:09 AM 19.68 2.87
12/4 12:21 PM 17.99 1.63
12/4 1:45 PM 12.94 1.77
12/4 1:53 PM 3.84 1.12
12/4 2:26 PM 1.18 1.13
12/4 7:59 PM 0.25 1.06
12/5 5:48 AM 5.25 3.69
12/5 9:05 PM 0.32 7.69
12/6 5:54 AM 22.82 2.22
All times are Central Standard Time in Mississippi
74 REPLIES 74
Welcome to the HughesNet Community!

The HughesNet Community is here for you
to find answers and ask fellow HughesNet
subscribers for help. This is a great
opportunity to discuss and share your
expertise to enhance your HughesNet
experience and that of fellow subscribers.

Visit the About the Community board for
information on how to get started with using
this resource.