CWM030
3 years agoSophomore
Am I not recieving the EBB benefit anymore?
I just noticed on my December bill:
Previous Balance: | $41.73 | Bill To: REDACTED REDACTED REDACTED Customer Since: 11/11/2020 |
Payments Posted: | -$41.73 | |
Adjustments: | $0.00 ------------- | |
Past Due: | $0.00
| |
Recurring/One Time Charges: | $35.73 | |
Usage Charges: | $0.00 ------------- | |
Current Charges: | $35.73 | |
Taxes: | $6.00 ------------- | |
Total Current Invoice: | $41.73 | |
Total Due: | $41.73 | |
Due Date: | 12/11/2021 |
Good morning Chris,
I still see it on the December bill. If you click either link for Account Charges or View Site Details, you can see the breakdown that includes the EBB discount.
-Liz