Forum Discussion
GEN 5 Upgrade Problems
- 7 years ago
Thanks for your help Amanda. I have been monitoring my receiver signal strengh and it has been ranging from 68 to 73. My speed tests show a large variation and exceed 25Mbps in some situations. This is definitly a beneficial upgrade. I look forward to your help in the future.
Here are today's test results for comparison.
Individual Results
ms Mbps mi
Date/Time Ping Dn Up Distance Server Location Provider
6/25/2018 2:36 PM | 726 | 26.78 | 0.65 | ~ 950 | Chicago, IL Speedtest.net | HughesNet | |
6/25/2018 2:35 PM | 748 | 9.72 | 0.61 | ~ 200 | Miami, FL Speedtest.net | HughesNet | |
6/25/2018 2:33 PM | 606 | 32.19 | 0.68 | ~ 2200 | Los Angeles, CA QuadraNet, Inc | HughesNet | |
6/25/2018 2:32 PM | 737 | 11.79 | 0.58 | ~ 950 | Dallas, TX Speedtest.net | HughesNet | |
6/25/2018 2:30 PM | 726 | 12.56 | 0.49 | ~ 1050 | Toronto, ON Speedtest.net | HughesNet | |
6/25/2018 11:07 AM | 825 | 4.26 | 0.52 | ~ 4500 | Paris CAPACOM by Net1C | HughesNet | |
6/25/2018 11:06 AM | 733 | 26.99 | 0.64 | ~ 2200 | Los Angeles, CA QuadraNet, Inc | HughesNet | |
6/25/2018 11:04 AM | 649 | 16.04 | 0.73 | ~ 950 | Dallas, TX Speedtest.net | HughesNet | |
6/25/2018 11:03 AM | 709 | 10.03 | 0.64 | ~ 200 | Miami, FL Speedtest.net | HughesNet | |
6/25/2018 7:34 AM | 683 | 26.60 | 0.65 | ~ 50 | Tampa, FL University of South Florida | HughesNet |
Definitely worth the upgrade.
Thanks for your help Amanda. I have been monitoring my receiver signal strengh and it has been ranging from 68 to 73. My speed tests show a large variation and exceed 25Mbps in some situations. This is definitly a beneficial upgrade. I look forward to your help in the future.
Related Content
- 8 years ago
- 8 years ago
- 2 years ago
- 8 years ago
- 5 years ago