Maui1957
5 years agoFreshman
Slow speed
I had previously ran some testing back a few months ago and thought it was no where near what is advertised it seemed to run most things fine. Now everything seems so slow...I have been running tests through testmy.net-
Time Speed rovider Size
9/29/20 3:34:50 pm | 1.89 Mbps 236 kB/s | Hughes | 2.2 MB | ||||
9/29/20 10:11:29 am | 805 kbps 101 kB/s | Hughes | 25 MB | ||||
9/29/20 9:48:54 am | 1.25 Mbps 156 kB/s | Hughes | 2.6 MB | ||||
9/29/20 9:42:27 am | 1.46 Mbps 183 kB/s | Hughes | 2.5 MB | ||||
9/29/20 9:41:18 am | 2.48 Mbps 310 kB/s | Hughes | 1.7 MB | ||||
9/29/20 9:38:24 am | 1.05 Mbps 131 kB/s | Hughes | 2.5 MB | ||||
9/29/20 9:36:43 am | 1.54 Mbps 192 kB/s | Hughes | 2.5 MB |
I was told everything is fine however these appear to be really slow. I read that someone did a modem hard reset and it seemed to help his situation. Is that something I can perform without support. Appreciate any feedback
Hi Maui1957,
Thank you for your patience while our engineers looked at your case. An adjustment was made to your site, please let me know if you notice any difference.
-Liz