GEN 5 Speeds decrease quickly
Back in May I upgraded to gen 5, pretty much when it was available in my area and I understand inital speeds 44.5M would not last long. FF to this month and I'm haiving 2 isuses, 1) is my speeds have drasicaly been reduced - no changes on my end, I have an open ticket with tech support that tells me from the Sat to my model is 44 M still but my speed tests, with windows 10 desktop getting at best 1.7M, wifi tests are about the same. last test was a laptop using the 2g WIFI, it could not see the 5G network, then the same device on the ethernet port. below are my results. can someone address these slowdowns, I cannot stay connected to work any longer due to these terrible connection rates.
01/25/2018 04:04 PM | 1949 | 2766 | Yes |
01/25/2018 04:03 PM | 1342 | 3252 | Yes |
01/25/2018 04:01 PM | 2092 | 2943 | Yes |
01/18/2018 03:45 PM | 15417 | 3160 | Yes |
01/18/2018 03:10 PM | 16208 | 3172 | Yes |
01/18/2018 03:07 PM | 17146 | 3012 | Yes |
01/18/2018 02:44 PM | 2201 | 3296 | Yes |
01/18/2018 02:24 PM | 1330 | 2560 | Yes |
01/18/2018 02:23 PM | 517 | 2996 | Yes |
01/17/2018 04:25 PM | 1279 | 2485 | Yes |
01/17/2018 04:24 PM | 1804 | 2456 | Yes |
06/16/2017 06:17 AM | 33218 | 32956 | Yes |
06/10/2017 06:42 AM | 44061 | 3093 | Yes |
05/23/2017 04:05 PM | 44844 | 3580 | Yes |
Thank you for the update, Carmen! :) Feel free drop by the community again if you have any other concerns, we're here to help.